| Server Processor Series | Specifications Detail (Sapphire Rapids) | |
|---|---|---|
| 4410T | Xeon Silver | (2.7GHz / 10-Core / 26.25MB / 150W) MCC CPU |
| 4410Y | Xeon Silver | (2.0GHz / 12-Core / 30MB / 150W) MCC CPU |
| 4416+ | Xeon Silver | (2.0GHz / 20-Core / 37.5MB / 165W) MCC CPU |
| 5415+ | Xeon Gold | (2.9GHz / 8-Core / 22.5MB / 150W) MCC CPU |
| 5416S | Xeon Gold | (2.0GHz / 16-Core / 30MB / 150W) MCC CPU |
| 5418Y | Xeon Gold | (2.0GHz / 24-Core / 45MB / 185W) MCC CPU |
| 5420+ | Xeon Gold | (2.0GHz / 28-Core / 52.5MB / 205W) MCC CPU |
| 6416H | Xeon Gold | (2.2GHz / 18-Core / 45MB / 165W) MCC CPU |
| 6418H | Xeon Gold | (2.1GHz / 24-Core / 60MB / 185W) MCC CPU |
| 6426Y | Xeon Gold | (2.5GHz / 16-Core / 37.5MB / 185W) MCC CPU |
| 6430 | Xeon Gold | (2.1GHz / 32-core / 60MB / 270W) XCC CPU |






As a leading integrated IT solutions provider, we combine cutting-edge in-house manufacturing, dedicated R&D facilities, and a robust global distribution network to deliver comprehensive end-to-end infrastructure services. With a team of over 300 highly skilled professionals, including more than 150 certified engineers, we bring 15 years of proven expertise in designing, deploying, and maintaining mission-critical IT environments for enterprises worldwide.
Our Core Offerings:
As authorized partners for xFusion, Dell, HPE, and Lenovo, we ensure seamless quality control from component sourcing to final implementation.
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. We utilize reinforced casing and anti-static materials for all hardware components.