1 / 5
| Server Model | FusionServer 2288H V7 |
| Form Factor | 2U rack server |
| Processors | 1 or 2 x 4th Gen Intel Xeon Scalable processors (Sapphire Rapids) with TDP up to 350 W |
| Local Storage |
• 8 to 35 x 2.5" SAS/SATA/SSD drives • 12 to 20 x 3.5" SAS/SATA drives • 4/8/16/24 x NVMe SSDs • 36 x E1.S SSDs* • Up to 45 x 2.5" drives, or 34 x full NVMe SSDs • 2 x M.2 SSDs, hardware RAID, and hot swap |
| RAID support | RAID 0, 1, 10, 1E, 5, 50, 6, or 60; optional supercapacitor for cache data power failure protection |
| PCIe Expansion | Up to 19 x PCIe slots: 2 x FlexIO slots (OCP 3.0) and 17 x standard PCIe expansion slots (14 slots support PCIe 5.0) |
| GPU Support | 4 x dual-width or 14 x single-width GPU cards |
| Operating Systems | FusionOS, Windows Server, SUSE, VMware ESXi, Red Hat, CentOS, Oracle, Ubuntu, Debian, openEuler |
| Fan Modules | 4 x hot-swappable counter-rotating fans (N+1 redundancy) |
| Certifications | CE, UL, CCC, FCC, VCCI, RoHS, etc |
| Security | Power-on password, TPM 2.0, security panel, secure boot, chassis cover detection |
| Dimensions | 86.1 mm x 447 mm x 798 mm (Chassis with 3.5" or 2.5" drives) |
| Power Supply Units |
Dual hot-swappable PSUs (1+1 redundancy): • 900W/1500W/2000W/3000W AC Platinum/Titanium options • 1500W 380V HVDC support • 1200W -48V to -60V DC support |


