| Server Model | Dell EMC PowerEdge R760XD2 |
| Processor | Up to two 4th Generation Intel Xeon Scalable processor with up to 56 cores per processor and with optional Intel® QuickAssist Technology |
| RAM | Up to 16 DDR5 RDIMMs (up to 1TB supported) NVDIMM No DIMM Speed: up to 4800 MT/S |
| Storage controllers | • Internal Controllers: PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs or USB • External HBA (non-RAID): HBA355e • Software RAID: S160 |
| Drive Bays | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.64 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB |
| Power supplies | • 2800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 2400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 1400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W Titanium 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W LVDC -48 — -60 VDC, hot swap redundant • 800 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 700 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant |
| Size | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 772.13 mm (30.39 inches) with bezel, 758.29 mm (29.85 inches) without bezel |
| Fans | • Standard (STD) fans / High performance Silver (HPR) fans / High performance Gold (VHP) fans • Up to 6 hot plug fans |
| Outline Specification | 2U rack server |
| Embedded Management | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish, iDRAC Service Module, Quick Sync 2 wireless module |
| Embedded NIC | 2 x 1 GbE LOM |
| GPU Options | Up to 2 x 350 W DW and 6 x 75 W SW |
| Ports | Front Ports: 1 x iDRAC Direct (Micro-AB USB), 1 x USB 2.0, 1 x VGA Rear Ports: 1 x Dedicated iDRAC Ethernet, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA, 1 x Serial (optional) |
| PCIe | Up to eight PCIe slots (Supports Gen4 and Gen5 depending on configuration) |
| Operating System | Canonical Ubuntu Server LTS, Microsoft Windows Server with Hyper-V, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
| Warranty | 3 years |
Meet Your Growing Unstructured Data Needs With Object Storage Technology Designed to Be Easily Configurable, Serviceable, and Scalable. This 2U, 2 socket Server is Ideal for File and Object Storage, Video Capture/Retrieval, and Content Delivery Networks.







As a leading integrated IT solutions provider, we combine cutting edge in house manufacturing, dedicated R&D facilities, and a robust global distribution network to deliver comprehensive end to end infrastructure services. With a team of over 300 highly skilled professionals, including more than 150 certified engineers holding top tier certifications, we bring 15 years of proven expertise in designing, deploying, and maintaining mission-critical IT environments for enterprises worldwide. Our vertically integrated approach ensures seamless quality control from component sourcing to final implementation.
As authorized partners for major technology brands, we provide:



To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.