1 / 5
| Server Model | FusionServer 2288H V6 |
| Form Factor | 2U rack server |
| Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), TDP up to 270 W |
| Local Storage | Supports various drive configurations and hot swappable: • 8-31 x 2.5-inch SAS/SATA/SSD drives • 12-20 x 3.5-inch SAS/SATA drives • 4/8/16/24 NVMe SSDs • 45 x 2.5-inch drives or 34 full-NVMe SSDs Supports flash storage: Dual M.2 SSDs |
| RAID Support | Supports RAID 0, 1, 10, 1E, 5, 50, 6, or 60, optional supercapacitor for cache data power failure protection, RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration. |
| Network | Provides expansion capability of multiple types of networks. Provides OCP 3.0 NICs. The two FlexIO card slots support two OCP 3.0 network adapter respectively. Hot swappable function supported. |
| PCIe Expansion | Provides a maximum of fourteen PCIe 4.0 slots, including one PCIe slot dedicated for RAID card, two FlexIO card slots dedicated for OCP 3.0, and eleven PCIe 4.0 slots for standard PCIe cards. |
| Chip Set | Intel C621A |
| Management | iBMC chip integrates one dedicated GE management port. Supports standard interfaces such as Redfish, SNMP, and IPMI 2.0; provides a remote management user interface based on HTML5/VNC KVM. Optional FusionDirector software for advanced lifecycle management. |
| Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, etc. |
| Fan Modules | Four hot-swappable counter-rotating fan modules in N+1 redundancy mode |
| Power Supply | Two hot-swappable PSUs in 1+1 redundancy mode. Options: 900W, 1200W, 1500W, 2000W, 3000W (Platinum/Titanium) |
| Dimensions | 86.1 mm x 447 mm x 790 mm (3.39 in. x 17.60 in. x 31.10 in.) |





